Product descriptionPulltruded flat glass fibre battens designed for sailmaking and batten systems. Supplied on rolls; variants differ by width, thickness and stiffness to suit different sail profiles and service lengths.
Available models / Variants- 3915-23-100 | Width (mm): 15 | Thickness (mm): 2-3 | Stiffness (gr/100mm bending): 360 | Length (m): 100 | Roll outer Ø (mm): 1000
- 3922-03-100 | Width (mm): 22 | Thickness (mm): 3 | Stiffness (gr/100mm bending): 1060 | Length (m): 100 | Roll outer Ø (mm): 1000
- 3930-03-100 | Width (mm): 30 | Thickness (mm): 3 | Stiffness (gr/100mm bending): 1450 | Length (m): 100 | Roll outer Ø (mm): 1000
- 3930-04-50 | Width (mm): 30 | Thickness (mm): 4 | Stiffness (gr/100mm bending): 3460 | Length (m): 50 | Roll outer Ø (mm): 1000
- 3930-05-50 | Width (mm): 30 | Thickness (mm): 5 | Stiffness (gr/100mm bending): 6780 | Length (m): 50 | Roll outer Ø (mm): 1000
- 3940-04-50 | Width (mm): 40 | Thickness (mm): 4 | Stiffness (gr/100mm bending): 4637 | Length (m): 50 | Roll outer Ø (mm): 1000
NotesThis product can only be ordered from a Rutgerson dealer.
Characteristics / Technical specifications- Material: Pulltruded glass fibre
- Design: Flat battens for sailmaking and batten systems
- Intended use: Sail construction, repair and batten system integration
- Available widths: 15 mm, 22 mm, 30 mm, 40 mm
- Available thicknesses: 2-3 mm, 3 mm, 4 mm, 5 mm
- Stiffness range (gr/100mm bending): 360–6780
- Standard lengths: 50 m and 100 m (depending on variant)
- Roll outer diameter: 1000 mm for listed variants
- Available SKUs / Part numbers: 3915-23-100, 3922-03-100, 3930-03-100, 3930-04-50, 3930-05-50, 3940-04-50