Manufactured from Type 316 stainless steel and chemically passivated after welding to minimise the risk of staining.
TIG welded to maximise strength.
Design note: smaller inside-diameter rings with the same bar diameter can deform at higher loads, although tensile strength remains similar.
Variants Part No. | Name | Bar Diameter | Inside Diameter | Pack Qty | Safe Working Load | Weight | Unit
B117 — Rings 30mm x 6mm welded 316 stainless steel | Bar Diameter: 6.3 MM | Inside Diameter: 32 MM | Pack Qty: 10 | Safe Working Load: 600 KG | Weight: 28 | Unit: EACH
B118 — Rings 30mm x 5mm welded 316 stainless steel | Bar Diameter: 4.8 MM | Inside Diameter: 32 MM | Pack Qty: 10 | Safe Working Load: 150 KG | Weight: 16 | Unit: EACH
B119 — Rings 40mm x 6mm welded 316 stainless steel | Bar Diameter: 6 MM | Inside Diameter: 40 MM | Pack Qty: 10 | Safe Working Load: 400 KG | Weight: 35 | Unit: EACH
B121 — Rings 45mm x 8mm welded 316 stainless steel | Bar Diameter: 7.9 MM | Inside Diameter: 44 MM | Pack Qty: 10 | Safe Working Load: 900 KG | Weight: 64 | Unit: EACH
B214 — Rings 25mm x 5mm welded 316 stainless steel | Bar Diameter: 4.8 MM | Inside Diameter: 25 MM | Pack Qty: 10 | Safe Working Load: 300 KG | Weight: 14 | Unit: EACH
B219 — Rings 40mm x 8mm welded 316 stainless steel | Bar Diameter: 7.9 MM | Inside Diameter: 38 MM | Pack Qty: 10 | Safe Working Load: 750 KG | Weight: 57 | Unit: EACH
B220 — Rings 50mm x 8mm welded 316 stainless steel | Bar Diameter: 7.9 MM | Inside Diameter: 51 MM | Pack Qty: 1 | Safe Working Load: 550 KG | Weight: 71 | Unit: EACH
B221 — Rings 50mm x 9mm welded 316 stainless steel | Bar Diameter: 9.3 MM | Inside Diameter: 51 MM | Pack Qty: 1 | Safe Working Load: 1000 KG | Weight: 106 | Unit: EACH
B225 — Rings 50mm x 11mm welded 316 stainless steel | Bar Diameter: 11.1 MM | Inside Diameter: 51 MM | Pack Qty: 1 | Safe Working Load: 2300 KG | Weight: 149 | Unit: EACH
B227 — Rings 25mm x 6mm welded 316 stainless steel | Bar Diameter: 6.3 MM | Inside Diameter: 25 MM | Pack Qty: 10 | Safe Working Load: 800 KG | Weight: 21 | Unit: EACH
Technical specifications
Material: Type 316 stainless steel, chemically passivated after welding.
Welding: TIG welded to provide maximum joint strength.
Corrosion resistance: Passivation reduces the risk of post-weld staining.
Design note: Rings with smaller inside diameter and the same bar diameter may show increased deformation under high load while maintaining similar tensile strength.
Available variants (part number — dimensions / SWL / pack qty / weight):
B117 — 30mm x 6mm — SWL 600 KG — Pack 10 — Weight 28
B118 — 30mm x 5mm — SWL 150 KG — Pack 10 — Weight 16
B119 — 40mm x 6mm — SWL 400 KG — Pack 10 — Weight 35
B121 — 45mm x 8mm — SWL 900 KG — Pack 10 — Weight 64
B214 — 25mm x 5mm — SWL 300 KG — Pack 10 — Weight 14
B219 — 40mm x 8mm — SWL 750 KG — Pack 10 — Weight 57
B220 — 50mm x 8mm — SWL 550 KG — Pack 1 — Weight 71
B221 — 50mm x 9mm — SWL 1000 KG — Pack 1 — Weight 106
B225 — 50mm x 11mm — SWL 2300 KG — Pack 1 — Weight 149
B227 — 25mm x 6mm — SWL 800 KG — Pack 10 — Weight 21
*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.