Product overviewThe check valve prevents backflow in water systems with a compact, serviceable design. Constructed from PA6+GF and POM components, the valve offers reliable sealing and long service life for industrial pump and pipeline applications. The middle connecting section is removable for inspection and maintenance. Available in in-line and 90° configurations and offered in multiple hose inlet/outlet sizes across standard models.
Material and Color- Material: PA6+GF+POM
- Color: Black + Orange
Features & Benefits- Effective sealing to prevent backflow
- Durable polymer construction for extended use
- Compatible with various water pumps and pipeline systems
Standard configurations (table)Model | Hose inlet | Hose outlet | Angle
SFINV1-Z100-01 | 1/2" or 3/4" or 1" (12.5 or 19 or 25.5mm) | 1/2" or 3/4" or 1" (12.5 or 19 or 25.5mm) | In-line
SFINV1-Z112-01 | 3/4" ~ 1-1/8" (20-29mm) | 3/4" ~ 1-1/8" (20-29mm) | In-line
SFEINV1-Z150-01 | 1" or 1-1/4" or 1-1/2" (25.5 or 32 or 38mm) | 1" or 1-1/4" or 1-1/2" (25.5 or 32 or 38mm) | In-line
SFENV1-W075-01 | 1/2" or 3/4" or 1" (12.5 or 19 or 25.5mm) | 3/4" (19mm) | 90°
SFENV1-W100-01 | 1/2" or 3/4" or 1" (12.5 or 19 or 25.5mm) | 1" (25.5mm) | 90°
SFENV1-W112-01 | 3/4" or 1-1/8" (20 or 29mm) | 1-1/8" (29mm) | 90°
SFENV1-W125-01 | 1" or 1-1/4" or 1-1/2" (25.5 or 32 or 37mm) | 1-1/4" (32mm) | 90°
SFENV1-W150-01 | 1" or 1-1/4" or 1-1/2" (25.5 or 32 or 37mm) | 1-1/2" (37mm) | 90°
Technical characteristics / specifications- Material: PA6+GF+POM
- Color: Black + Orange
- Available styles: In-line and 90°
- Applications: Suitable for various water pumps and pipeline systems to prevent backflow
- Connection: Removable middle connecting part for easy maintenance
- Standard model options: Multiple hose inlet/outlet sizes across models SFINV1, SFEINV1, SFENV1 (see standard configurations block)