Round cap LT series
PVCEPDMlow-density polyethylene (LDPE)

Round cap - LT series - PANOZZO S.R.L. - PVC / EPDM / low-density polyethylene (LDPE)
Round cap - LT series - PANOZZO S.R.L. - PVC / EPDM / low-density polyethylene (LDPE)
Round cap - LT series - PANOZZO S.R.L. - PVC / EPDM / low-density polyethylene (LDPE) - image - 2
Add to favorites
Compare this product

Characteristics

Configuration
round
Material
low-density polyethylene (LDPE), PVC, EPDM

Description

Product overview
Round thin plate inserts are plastic inserts used for pipe closure. Color: BLACK. Colored plugs can be produced on demand. Materials available include PVC, polythene, EPDM, silicone and others depending on use. Panozzo offers a wide range of plugs for protection of pipe endings with many sizes and variants stocked in warehouse.

Note
Plastic inserts are used for pipes closure. It's possible to produce colored plugs on demand.

Applications
  • Protection of pipe endings
  • Mechanics
  • Body work and industrial bodywork
  • Boating
  • Modelling
  • Automotive and commercial vehicle industry
  • Furniture and window frames
  • Road signs and photovoltaic signage
  • Hole closure on sheet metal, furniture, light points, walls and other manufactured goods
  • Temporary protection against dirt, dust and moisture during shipment or storage

Sizes
CODE | D | H | H1 | MIN. TUBE THICKNESS | MAX. TUBE THICKNESS | HOLE RANGE
ILT10 | 10 | 3,5 | 11 | 1 | 2 | 6-8
ILT12 | 12 | 3,5 | 11 | 1 | 2 | 8-10
ILT13 | 13 | 4 | 11 | 1 | 2 | 9-11
ILT14 | 14 | 5 | 11,5 | 1 | 2 | 10-12
ILT15 | 15 | 3 | 13 | 1 | 2 | 11-13
ILT16 | 16 | 5 | 11 | 1 | 2 | 12-14
ILT18 | 18 | 5 | 11,5 | 1 | 2 | 14-16
LT018+2,5 | 18 | 5 | 11,5 | 2,5 | 3,5 | 11-13
ILT19 | 19 | 5 | 11,5 | 1 | 2,5 | 14-17
ILT20 | 20 | 5 | 11,5 | 1 | 2,5 | 15-18
ILT21 | 21 | 5 | 11,5 | 1 | 2 | 17-19
ILT22 | 22 | 5 | 11,5 | 1 | 2 | 18-20
ILT22+2 | 22 | 5 | 11,5 | 2 | 3,5 | 15-18
ILT23 | 23 | 5 | 11,5 | 1 | 2,5 | 18-21
ILT24 | 24 | 5 | 11,5 | 1 | 2,5 | 19-22
ILT24+3 | 24 | 5 | 11,5 | 3 | 3,5 | 17-18
ILT25 | 25 | 5 | 11,5 | 1 | 3 | 19-23
ILT25+3.5 | 25 | 5 | 11,5 | 3,5 | 4 | 17-18
LT025,4 | 25,4 | 5 | 11,5 | 1,2 | 3,2 | 19-23
ILT26 | 26 | 5 | 11,5 | 1 | 3 | 20-24
ILT27 | 27 | 5 | 11,5 | 1 | 3 | 21-25
ILT28 | 28 | 5 | 11,5 | 1 | 3 | 22-26
ILT30 | 30 | 5 | 11,5 | 1 | 2,5 | 25-28
ILT30+2.5 | 30 | 5 | 11,5 | 2,5 | 4,5 | 21-25
ILT32 | 32 | 5 | 12 | 1 | 2 | 28-30
ILT32+2.5 | 32 | 5 | 11,5 | 2,5 | 5 | 22-27
ILT32+3.5 | 32 | 5 | 11,5 | 3,5 | 5,5 | 21-25
LT034+0,5 | 34 | 5 | 11,5 | 0,5 | 1 | 32-33
ILT34 | 34 | 5 | 11,5 | 1 | 3 | 28-32
ILT34+3.5 | 34 | 5 | 11,5 | 3,5 | 4 | 26-27
ILT35 | 35 | 5 | 11,5 | 1 | 3 | 29-33
ILT35+2.5 | 35 | 5 | 11,5 | 2,5 | 4,5 | 26-30
LT036+0,5 | 36 | 5 | 11,5 | 0,5 | 1 | 34-35
ILT36 | 36 | 5 | 11,5 | 1 | 3 | 30-34
ILT37 | 37 | 5 | 11,5 | 1 | 3 | 31-35
LT038+0,5 | 38 | 5 | 11,5 | 0,5 | 1 | 36-37
ILT38 | 38 | 5 | 11,5 | 1 | 3,5 | 31-36
ILT38+3 | 38 | 5 | 11,5 | 3 | 5 | 28-32
LT040+0,5 | 40 | 5 | 11,5 | 0,5 | 1 | 38-39
ILT40 | 40 | 5 | 11,5 | 1 | 3 | 34-38
ILT40+3 | 40 | 5 | 11,5 | 3 | 5 | 30-34
ILT42 | 42 | 5 | 11,5 | 1 | 3 | 36-40
ILT42+2 | 42 | 5 | 11,5 | 3 | 6 | 30-36
ILT43 | 43 | 5 | 11,5 | 2 | 2,5 | 38-39
ILT44,5 | 44,5 | 5 | 11,5 | 1,2 | 3,2 | 38,1-42,1
ILT45 | 45 | 5 | 11 | 1 | 3,5 | 38-43
ILT45+3 | 45 | 5 | 11,5 | 3 | 5 | 35-39
ILT46 | 46 | 5 | 11,5 | 1,5 | 3,5 | 39-43
ILT48 | 48 | 5 | 11,5 | 1,2 | 3,6 | 40,8-45,6
ILT48+2.5 | 48 | 5 | 11,5 | 2,5 | 5 | 38-43
LT050+0,5 | 50 | 5 | 11,5 | 0,5 | 1,2 | 47,6-49
ILT50 | 50 | 5 | 11,5 | 1 | 2,5 | 45-48
ILT50+2.5 | 50 | 5 | 11,5 | 2,5 | 4,5 | 41-45
ILT50+4.5 | 50 | 5 | 11,5 | 3,5 | 6 | 38-43
ILT50,8 | 50,8 | 5 | 11,5 | 1,2 | 3 | 44,8-48,4
ILT52 | 52 | 5 | 14,5 | 1,5 | 3,5 | 45-49
ILT55 | 55 | 5 | 14,5 | 1 | 3 | 49-53
ILT55+3 | 55 | 5 | 14,5 | 3 | 5 | 45-49
ILT57.2 | 57,2 | 5 | 14,5 | 1,2 | 2,7 | 51,8-54,8
ILT60 | 60 | 5 | 18,5 | 1,5 | 3 | 54-57
ILT60+3 | 60 | 5 | 21 | 3 | 5 | 50-54
ILT63,5 | 63,5 | 5 | 20,5 | 1,5 | 3,5 | 56,5-60,5
ILT65 | 65 | 5 | 21 | 1,5 | 3,5 | 58-62
ILT65+3 | 65 | 5 | 21 | 3 | 5 | 55-59
ILT70 | 70 | 5 | 21 | 1,5 | 3,5 | 63-67
ILT75 | 75 | 6 | 21,5 | 1 | 3,5 | 68-73
ILT75+3 | 75 | 6 | 21,5 | 3 | 5 | 65-69
ILT76 | 76 | 6 | 21,5 | 1,6 | 4 | 68-72,8
ILT76+3.5 | 76 | 6 | 21,5 | 3,5 | 6 | 64-69
ILT80 | 80 | 4 | 21 | 1,5 | 3 | 74-77
ILT80+3 | 80 | 4 | 21 | 3 | 5,5 | 69-74
ILT82.6 | 82,6 | 6 | 21 | 2 | 4,5 | 73,6-78,6
ILT85 | 85 | 6 | 21 | 1,5 | 4 | 77-82
ILT85+3.5 | 85 | 6 | 21 | 3,5 | 6 | 73-78
ILT88 | 88,9 | 6 | 21,5 | 1,5 | 4 | 80,9-85,9
ILT88+3.5 | 88,9 | 6 | 21 | 3,5 | 6 | 76,9-81,9
ILT90 | 90 | 6 | 20 | 1,5 | 5 | 80-87
ILT95 | 95 | 6 | 21 | 1,5 | 4 | 87-92
ILT100 | 100 | 6 | 28,5 | 2 | 4,5 | 91-96
ILT101.6 | 101,6 | 6 | 28 | 3,6 | 6 | 89,6-94,4
ILT102 | 102 | 5 | 20 | 2 | 4 | 94-98
LT100 | 100 | 6 | 28,5 | 2 | 4,5 | 91 - 96
ILT105 | 105 | 6 | 29 | 2 | 4,5 | 96-101
ILT108 | 108 | 6 | 28 | 3 | 5 | 98-102
ILT110 | 110 | 6 | 28,5 | 2 | 4,5 | 101-106
ILT114 | 114 | 6 | 29 | 2,6 | 5,5 | 103-108,8
ILT120 | 120 | 6 | 28,5 | 2 | 4 | 112-116
ILT125 | 125 | 6 | 33 | 2 | 6 | 113-121
ILT127 | 127 | 6 | 33 | 3,2 | 7 | 113-120,6
ILT130 | 130 | 6 | 33 | 2 | 6 | 118-126
ILT133 | 133 | 6 | 33 | 2 | 6 | 121-129
ILT140 | 140 | 6 | 34 | 2 | 6,5 | 127-136
ILT150 | 150 | 6 | 34 | 2 | 7 | 136-146
ILT152.4 | 152,4 | 6 | 34 | 3,2 | 7,5 | 137,4-146
ILT159 | 159 | 6 | 34 | 2 | 6,5 | 146-155
ILT160 | 160 | 6 | 34 | 2,5 | 7 | 146-155
ILT165 | 165 | 6 | 34 | 3,2 | 7,5 | 150-158,6
ILT168.3 | 168,3 | 6 | 34 | 2 | 6,5 | 155,3-164,3
ILT177.8 | 177,8 | 6 | 34 | 3,2 | 8 | 161,8-171,4
ILT193.7 | 193,7 | 6 | 34 | 2,9 | 8 | 177,7-187,9

Caractéristiques / spécifications techniques
  • Product type: Round thin plate plastic inserts (plugs) for pipe closure
  • Color: Standard BLACK; colored versions available on request
  • Materials: PVC, polythene, EPDM, silicone, etc., selectable by application
  • Wide size range: nominal diameters from 10 mm up to ~194 mm with many variants and thickness options (see Sizes table above)
  • Typical dimensions provided per code: D, H, H1, minimum and maximum compatible tube thickness, recommended hole range
  • Applications: protection of pipe endings, hole closure, temporary protection during transport/storage, automotive, industrial and furniture uses
  • Availability: many items stocked in warehouse across multiple codes and sizes

Other PANOZZO S.R.L. products

Protection of pipe endings

*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.
About NauticExpo
NauticExpo is a marketplace that offers B2B players a complete experience, from product sourcing to purchase. NauticExpo is an entity of VirtualExpo Group.