• Products
  • Catalogs
  • News & Trends
  • Exhibitions

Cutter-suction dredge
multihulldiesel

Cutter-suction dredge - Orangepit - multihull / diesel
Cutter-suction dredge - Orangepit - multihull / diesel
Cutter-suction dredge - Orangepit - multihull / diesel - image - 2
Cutter-suction dredge - Orangepit - multihull / diesel - image - 3
Add to favorites
Compare this product

Characteristics

Type
cutter-suction dredge
Number of hulls
multihull
Motor type
diesel
Length

24 m
(78'08" )

Maximum width

6 m
(19'08" )

Description

Overview
OrangePit’s Cutter Suction Dredgers combine the mechanical cutting action of the cutter head with the suction capacity of the dredging pump to excavate material and convey it to a reclamation site, hopper barge or side-cast location. Water jets can be added to improve production. These dredgers handle cohesive materials such as clays, compacted sands, compacted gravel and highly weathered rock, and enable accurate achievement of final depths. Applications include sand winning, canal/pond/lake/river maintenance and deepening. For deep suction tasks, units can be fitted with submersible pumps. Power options include electric, hydraulic, diesel or hybrid configurations.

Available range
We supply a range of Cutter Suction Dredgers from 10" to 24".

Cutter Suction Dredger Design
  • 1,240 kW power
  • Up to 15 m working depth
  • Up to Ø550 mm delivery pipe
  • Up to 771 m³/hr solid materials
  • Up to 1,350 ton/hr solid materials


Technical data (table)
Description | Measure | 15 / 200 | 15 / 250 | 15 / 300 | 15 / 350 | 15 / 400 | 15 / 450 | 15 / 550
Suction depth up to | [m] | 6 | 6 | 8 | 8 | 10 | 12 | 15
Mixture | [m³/hr] | 850 | 1600 | 2300 | 2450 | 3200 | 4500 | 6000
Solid material* | [m³/hr] | 109 | 205 | 295 | 314 | 410 | 578 | 771
Solid material* | [ton/hr] | 191 | 360 | 515 | 560 | 750 | 1012 | 1350
Total power** | [kW] | 195 | 250 | 435 | 590 | 610 | 820 | 1240
Suction pipe Ø | [mm] | 250 | 300 | 350 | 400 | 450 | 500 | 650
Delivery pipe Ø | [mm] | 200 | 250 | 300 | 350 | 400 | 450 | 550
Spherical passage | [mm] | 110 | 160 | 190 | 185 | 220 | 280 | 290
Cutter diameter | [mm] | 600 | 800 | 950 | 1100 | 1100 | 1300 | 1455
Cutter power | [kW] | 35 | 50 | 85 | 100 | 100 | 120 | 140
Side winch cable Ø | [mm] | 12 | 12 | 14 | 14 | 14 | 16 | 20
Side winch power | [ton] | 2 | 2 | 2.5 | 3 | 3 | 4 | 5
Draft depth pontoons | [m] | 0.6 | 0.7 | 0.8 | 0.9 | 1.2 | 1.4 | 1.8
Dry weight | [ton] | 58 | 60 | 69 | 72 | 77 | 82 | 91
Dimensions pontoons | [m] | 24x6x6 | 24x6x6 | 24x6½x6 | 24x6½x6 | 24x7x7 | 24x7x7 | 24x7½x7
Dimensions pipe up | [m] | 31x6x6 | 31x6x6 | 31x6½x6 | 31x6½x6 | 31x7x7 | 31x7x7 | 31x7½x7
*Solid material = 70% < 2 mm, 20% 2 – 32 mm, 10% > 32 mm. **Power = A-rating or Electric

Options (table)
Options | 15 / 200 | 15 / 250 | 15 / 300 | 15 / 350 | 15 / 400 | 15 / 450 | 15 / 550
Spuds | Option | Option | Option | Option | Option | Option | Option
Spud carrier | Option | Option | Option | Option | Option | Option | Option
Dredge control | Option | Option | Option | Option | Option | Option | Option
Cabin AC | Option | Option | Option | Option | Option | Included | Included
Toilet | Option | Option | Option | Option | Option | Included | Included
Kitchen | Option | Option | Option | Option | Option | Included | Included
*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.
About NauticExpo
NauticExpo is a marketplace that offers B2B players a complete experience, from product sourcing to purchase. NauticExpo is an entity of VirtualExpo Group.